Real, revenue-generating businesses: what they cost to start, the tools they built on, how they grew, and the full breakdown behind each one. Updated daily. Free.
| Idea | Revenue | To start |
|---|---|---|
| Print-on-demand mugs on Etsy | $54.9K best mo | $40 |
| Free run club, paid parties | $640K/yr | locked |
| Weighted stuffed animals | $1.4M yr 1 | locked |
| Party game with a monkey tail | $3.2M/yr | locked |
| Mini diaper bags | $53K/mo | $8K |
| Hand-painted needlepoint canvases | $369K/mo | locked |
Revenue-generating businesses, the tools they built with, how they grew, what it cost, and how long it took. Every profile is compiled from public sources. No influencers, no fluff.
| Idea | Revenue | Founder | Cost to start | Type | Built with | Growth |
|---|---|---|---|---|---|---|
| Print-on-demand mugs on Etsy | $220K/yr | Emily Odio-Sutton | $40 | E-commerce | EtsyPrintifyCanva | Etsy searchNiche gifts |
| Free run club, paid parties | $640K/yr | Owen Akhibi Herrera | — | Events | — | Word of mouth |
| Weighted stuffed animals | $1.4M yr 1 | Marina Khidekel | Savings | Product | AmazonQVC | PressTikTok |
| Party game with a monkey tail | $3.2M/yr | McGranaghan & Miller | — | Product | Amazon | TikTok |
| Mini diaper bags | $53K/mo | Alexandra Rutkay | $8K | Product | — | Viral reviews |
| Hand-painted needlepoint canvases | $4.4M/yr | Krista LeRay | — | Product | Online shop | — |
| Houseplant livestream auctions | $148K/yr | Leena Pettigrew | — | E-commerce | Livestream | Live auctions |
Join our free newsletter to get unlimited access to every breakdown. We just need your email:
Pick a category. Find your idea.